TexPet Recycled Pet is a recycled PET chip made from 100% post-consumer recycled materials originating in Korea.
Download GRS_CertificateAPPLICATION
FEATURE
Property | Unit | Value | Test Method | |
---|---|---|---|---|
Intrinsic Viscosity | dl/gr | 0.80 ± 0.03 | Capillary Viscometer | |
Melting Point | ℃ | 246.0 ± 2.0 | DSC | |
Carboxyl End Group | meq/kg | 28.0 MAX | Auto Titration | |
Acetaldehyde | ppm | 1.0 MAX | Gas Chromatograph | |
Moisture Content | wt% | 0.2 MAX | Thermal Analyzer | |
Density | gr/㎤ | 1.39 ± 0.01 | PMI A.G.P | |
Color | L | - | 65.0 MIN | Hunter Lab |
a | 4.0 MAX | |||
b | 6.0 MAX | |||
Weight of Chip | ea/gr | 50.0 ± 5.0 | - |
Contact Information
Lifetime Companion TK Chemical
Last 50 years, TK Chemical shared customers concern and made their needs to overcome adversity.
TKC always worked with customers for long time.
Let's meet TK Chemical